Actuarial Life Expectancy
UNITED STATES LIFE TABLES
US Centers for Disease Control, 2000
ACTUARIAL LIFE EXPECTANCY (in years)
| Current Age | White Males | Black Males | White Females | Black Females |
|---|---|---|---|---|
| 60 | 20.0 | 17.5 | 23.2 | 21.0 |
| 62 | 18.5 | 16.3 | 21.6 | 19.5 |
| 64 | 17.1 | 15.1 | 20.0 | 18.1 |
| 66 | 15.7 | 14.0 | 18.5 | 16.7 |
| 68 | 14.3 | 12.8 | 17.0 | 15.4 |
| 70 | 13.0 | 11.7 | 15.5 | 14.1 |
| 72 | 11.8 | 10.7 | 14.1 | 12.9 |
| 74 | 10.7 | 9.8 | 12.7 | 11.7 |
| 76 | 9.6 | 8.9 | 11.5 | 10.6 |
| 78 | 8.6 | 8.1 | 10.2 | 9.6 |
| 80 | 7.6 | 7.3 | 9.1 | 8.6 |
| 82 | 6.7 | 6.6 | 8.0 | 7.7 |
| 84 | 5.9 | 6.0 | 7.0 | 6.8 |
| 86 | 5.2 | 5.4 | 6.1 | 6.1 |
For example, if you are a white male, age 70, half the men in your group will die by 83.
If you are exceptionally healthy for your age, your expectancy is longer.
If you have heart disease, diabetes, obesity, or other medical problems, your expectancy is less.
